Sizing
| size | age | height | chest | waist | hip |
| PREM | 2.5 - 3.5 kg approx | 48 | |||
| NB | newborn | 55 | - | - | |
| 000 | 0 - 3 months | 62 | 44 | 44 | |
| 00 | 3 - 6 months | 68 | 47 | 47 | |
| 0 | 6 - 12 months | 76 | 50 | 50 | |
| 1 | 1 - 2 years | 84 | 53 | 52 | |
| 2 | 2 - 3 years | 92 | 56 | 54 | |
| 3 | 3 - 4 years | 100 | 58 | 55 | |
| 4 | 4 - 6 years | 108 | 60 | 56 | |
| OSFA | one size fits all | ||||
| 6 | 6 - 8 years | 116 - 128 | 61 - 66 | 58 - 60 | 65 - 71 |
| 8 | 8 - 10 years | 128 - 140 | 66 - 72 | 60 - 63 | 71 - 78 |
| 10 | 10 - 12 years | 140 - 152 | 72 - 78 | 63 - 66 | 78 - 84 |
| 12 | 12 - 14 years | 152 - 164 | 78 - 86 | 66 - 70 | 84 - 90 |
all measurements in centimetres
please note our sizing is quite generous
Maternity
| size | bust | waist | hip |
| 10 | 92 | 74 | 100 |
| 12 | 97 | 79 | 105 |
| 14 | 102 | 84 | 110 |
size chart relates to your pre-pregnancy size
all measurements in centimetres


